Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 108 | 317 | 176 | 145 | 267 | 287 | 286 | 141 | 336 | 2063 | 340 | 160 | 148 | 148 | 150 | 515 | 160 | 355 | 300 | 2276 | 4339 | 60.5 / 89 | 62.6 / 111 |
Forward | 100 | 307 | 166 | 135 | 255 | 277 | 276 | 133 | 314 | 1963 | 330 | 149 | 138 | 135 | 125 | 485 | 125 | 335 | 290 | 2112 | 4075 | 59 / 85 | 61 / 108 |
Handicap | 15 | 3 | 1 | 7 | 9 | 17 | 11 | 5 | 13 | 16 | 8 | 10 | 12 | 6 | 14 | 4 | 2 | 18 | |||||
Par M/W | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 32 | 64 | ||
Handicap | 15 | 3 | 1 | 7 | 9 | 17 | 11 | 5 | 13 | 16 | 8 | 10 | 12 | 6 | 14 | 4 | 2 | 18 |
Westchester - Green Fees
Public | Mon - Fri | Weekends / Holidays |
18 Holes | $28.00 | $35.00 |
Twilight | $24.00 | $28.00 |
Super Twilight | $15.00 | $19.00 |
Seniors (60+) | $21.00 | N/A |
Juniors (17 and Under) | $8.00 | $11.00 (After 12PM) |
Early Bird Back 9 (First 90 Minutes of Daylight) | $15.00 | $18.00 |
Cart Fees | ||
Single Rider | $26.00 | $26.00 |
Shared Cart | $13.00 | $13.00 |
Twilight Cart | $11.00 | $11.00 |
Pull Cart | $5.00 | $5.00 |
Driving Range (One Time Key Deposit $5 with E-Range Key purchase) | ||
Medium Basket: $12.00 | 80 Balls | |
Large Basket: $15.00 | 115 Balls | |
Small Basket (w/ green fee or ekey only): $6 | 35 Balls | |
$24 Range Key | $25 Credit | |
$50 Range Key w/$10 Discount | $60 Credit | |
$100 Range Key w/$25 Discount | $125 Credit | |
$250 Range Key w/$100 Discount | $350 Credit | |
Group Lessons | ||
$149 Includes 6 one-hour lessons | ||
$129 (Juniors) Includes 7 one-hour lessons |
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed in 1965, Westchester Golf Course is just 2 miles from the LAX terminals. This 18-hole 4,364-yard, par 64 golf course has a slope rating of 89.The course’s signature hole has a large eucalyptus in the center of the fairway which is home to a family of hawks. Well-known for its excellent and well-manicured greens, this mid-length course was renovated in 2010 to add 3 new holes on the back 9 with different design and greens than the front 9, and includes 8 par 4’s and a new par 5. The new holes include a 515-yard par 5, a difficult par 3, and a challenging par 4 – all heavily defended by numerous bunkers. Well-maintained, the course is lit at night to allow for play and practice up until 10 p.m. To hone your game, Westchester Golf Course provides a newly renovated driving range complete with new target greens, mats, amenities, range shop and music—everything you need for an exceptional golf experience.
Westchester Golf Course |