View Course Rates
Course Rates
Green Fees
| Public | Mon - Thurs | Friday | Weekends/Holidays | |
|---|---|---|---|---|
| 18-Holes | $44 | $45 | $55 | |
| Twilight | $34 | $36 | $42 | |
| Super Twilight | $26 | $30.50 | $31 | |
| Senior before 7am (With Senior Membership) | $21 | N/A | N/A | |
| Senior 18 Holes (With Senior Membership) | $24 | $24.75 | N/A | |
| Senior Twilight (With Senior Membership) 3pm | $20 | $22 | N/A | |
| Senior Super Twilight (With Senior Membership) 6pm | $15 | $18 | N/A | |
| Juniors (waitlist only after 12pm) | $8 | $8 | $11 | |
| Junior YOC | $5 | $5 | N/A | |
| 9-Holes (Back 9 only) | $22 | $22.50 | $27.50 | |
| Cart Fees | All Week | |
|---|---|---|
| Single Rider | $36 | |
| Shared Cart | $18 | |
| Twilight After 3-6pm (No Carts allowed after 6pm) | $14 | |
| 9 Hole | $9 | |
| Pull Cart | $9 | |
| Group Lessons | |
|---|---|
| (4) 1 Hour Lessons | $199 |
| Rental Clubs | |
| Premium (w/balls) | $45 |
| Non-Premium (w/o balls) | $40 |
| Individual (each) | $2 |
| Senior Membership (annual) | $28 |
Tee times may be made up to 7 days in advance. Tee times should be made online at WestchesterGC.com. Junior rates are available off the waitlist only. No Spectators (exception Adults w/younger children), subject to cart availability.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge for each no show and short show in your party, so please call in advance if your group size changes.
Senior Rate age eligibility 60+.
Proper golf attire is required.
Rates are subject to change without notice.